Primary insiders
| Surname | First name | Role | Shares |
| Appelgren | Rikard | Chair of the board | 45 000 |
| Arntzen | Johan | EVP | Chief Operating Officer | 19 352 |
| Augestad | Kristin O. | EVP | Architecture | 23 779 |
| Bergly | Grethe | CEO | 64 859 |
| Bogen | Leif Olav | EVP | Region Oslo | 21 284 |
| Dowsett | Kari Sveva | EVP | Regions Norway | 10 795 |
| Gjersø | Karine | Deputy Director | Employee elected 2 (cons. 2) | 4 643 |
| Halle | Maja | Deputy Director | Employee elected 1 (cons. 1) | 300 |
| Haupberg | Ove B. | CFO | 7 363 |
| Holt | Thor Ørjan | EVP | Sales | 8 156 |
| Hundt | Matthias | Deputy Director | Employee elected 3 (cons. 2) | 1 155 |
| Hurum | Sverre | Director | 34 973 |
| Hurum | Sverre | 50% ownership in Havgatt AS | 866 |
| Juterud | Geir | EVP | Projects | 20 131 |
| Kristensen | Eva | Director | 0 |
| Mejlænder-Larsen | Øystein | Deputy director | Employee elected 1 (cons. 2) | 10 071 |
| Nestås | Ingeborg | Deputy director | Employee elected 2 (cons. 1) | 1 077 |
| Nicolaisen | Kari | EVP | HR & Communications | 17 579 |
| Raanes | Tove | Director | 413 |
| Raanes | Tove | 100% ownership of Trane AS | 4 900 |
| Schjetlein | Agathe | EVP | Sustainability | 394 |
| Sjursen | Tore | Director | 0 |
| Sjursen | Tore | 100% ownership in Bonao Invest AS | 2 715 |
| Skogesal | Trude | Director | Employee elected (cons. 2) | 750 |
| Sørensen | Magnus | Director | Employee elected (cons. 2) | 1 065 |
| Tufteland | Thomas | Deputy director | Employee elected 4 (cons. 2) | 1 108 |
| Ødegaard | Axel | Director | Employee elected (cons. 1) | 1 660 |







