Calendar effects may occur and affect results between quarters within a year, but should remain stable on an annual basis, except in leap years. The below calendar shows the quarterly and annual amount of working days from 2015 and onwards.

| Q1 | Q2 | Q3 | Q4 | FY | |
| 2015 | 61 | 58 | 66 | 60 | 245 |
| 2016 | 58 | 62 | 66 | 60 | 246 |
| 2017 | 65 | 55 | 65 | 60 | 245 |
| 2018 | 59 | 60 | 65 | 60 | 244 |
| 2019 | 63 | 55 | 66 | 60 | 244 |
| 2020 | 64 | 56 | 66 | 60 | 246 |
| 2021 | 60 | 59 | 66 | 60 | 245 |
| 2022 | 64 | 56 | 66 | 60 | 246 |
| 2023 | 65 | 55 | 65 | 60 | 245 |
| 2024 | 59 | 60 | 66 | 60 | 245 |
| 2025 | 63 | 56 | 66 | 60 | 245 |
| 2026 | 61 | 58 | 66 | 60 | 245 |
| 2027 | 57 | 63 | 66 | 60 | 246 |
